頻道表
Frequency Table:BAND | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
A (BOSCAM) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
b (BOSCAM) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M |
C (BOSCAM) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M |
d (FATSHAR) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M |
E (RACEBAN) | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M |
F | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M |
詳細說明書請參閱附件~~~